Projects to commence construction
--------------------
International exhibition centre in Dwarka, Delhi
Talcher fertiliser plant
Regional Ophthalmology Centre at BHU
Projects inaugurated
------------------------
Jharsuguda Airport: 2nd in Odisha
Pakyong Airport: 1st in Sikkim
International exhibition centre in Dwarka, Delhi
Talcher fertiliser plant
Regional Ophthalmology Centre at BHU
Projects inaugurated
Jharsuguda Airport: 2nd in Odisha
Pakyong Airport: 1st in Sikkim
https://youtu.be/xjd-edyQzWc
https://youtu.be/xjd-edyQzWc
PM Modi lays foundation stone of India International Convention and Expo Centre, Dwarka
2
Shared publicly
- Social Progress Index
Country 2017 2016 2015 2014
1 Albania 70.97 69.78 68.19 69.13
2 Algeria 65.41 61.18 60.66 59.13
3 Angola 40.73 39.7 40 39.93
4 Argentina 75.9 75.2 73.08 70.59
5 Armenia 69.01 66.05 65.7 65.03
6 Australia 89.3 89.13 86.42 86.1
7 Austria 87.98 86.6 82.83 85.11
8 Azerbaijan 65.33 63.75 62.62 62.44
9 Bangladesh 54.84 52.73 53.39 52.04
10 Belarus 67.8 66.18 64.98 65.2
11 Belgium 87.15 86.19 84.68 82.63
12 Benin 51.69 50.03 50.04 49.11
13 Bolivia 66.31 64.42 61.85 60.05
14 Botswana 64.44 67.03 65.22 65.6
15 Brazil 73.97 71.7 70.89 69.97
16 Bulgaria 74.42 72.14 70.19 70.24
17 Burkina Faso 49.75 49.34 48.82 47.33
18 Cambodia 54.54 54.28 53.96 51.89
19 Cameroon 47.83 47.22 47.42 45.51
20 Canada 89.84 89.49 86.89 86.95
21 Central African Republic 28.38 30.03 31.42 34.17
22 Chad 35.69 36.38 33.17 32.6
23 Chile 82.54 82.12 78.29 76.3
24 China 63.72 62.1 59.01 58.67
25 Colombia 71.72 70.84 68.85 67.24
26 Costa Rica 81.03 80.12 77.88 77.75
27 Croatia 78.04 77.68 73.3 73.31
28 Czech Republic 84.22 82.8 80.59 80.41
29 Denmark 90.57 89.39 86.63 86.55
30 Dominican Republic 68.42 65.65 62.47 63.03
31 Ecuador 69.97 69.56 68.25 68.15
32 Egypt 63.76 60.74 59.91 59.97
33 El Salvador 66.43 66.36 64.31 64.7
34 Estonia 82.96 82.62 80.49 81.28
35 Finland 90.53 90.09 86.75 86.91
36 France 85.92 84.79 80.82 81.11
37 Georgia 70.8 69.17 65.89 63.94
38 Germany 88.5 86.42 84.04 84.61
39 Ghana 61.44 60.37 58.29 55.96
40 Greece 78.92 78.27 74.03 73.43
41 Guatemala 62.62 61.68 62.19 61.37
42 Guinea 43.4 41.66 39.6 37.41
43 Honduras 61.76 60.64 61.44 61.28
44 Hungary 77.32 76.88 74.8 73.87
45 Iceland 90.27 88.45 87.62 88.07
46 India 58.39 53.92 53.06 50.24
47 Indonesia 65.1 62.27 60.47 58.98
48 Iran 61.93 59.45 56.82 56.65
49 Ireland 88.91 87.94 84.66 84.05
50 Israel 80.61 75.32 72.6 71.4
51 Italy 82.62 82.49 77.38 76.93
52 Jamaica 72.42 71.94 69.83 70.39
53 Japan 86.44 86.54 83.15 84.21
54 Jordan 69.85 65.43 63.31 61.92
55 Kazakhstan 66.01 63.86 61.38 59.47
56 Kenya 56.17 53.72 51.67 50.2
57 Kuwait 74.12 71.84 69.19 70.66
58 Kyrgyzstan 65.33 62.91 58.58 57.08
59 Laos 54.17 52.54 52.41 52.41
60 Latvia 78.61 76.19 74.12 73.91
61 Lebanon 66.93 64.73 63.36 62.9
62 Lesotho 51.74 52.39 52.27 48.94
63 Liberia 49.34 45.07 44.89 44.02
64 Lithuania 78.09 76.94 74 73.76
65 Macedonia 69.35 67.88 67.79 68.33
66 Madagascar 47.4 45.91 44.5 44.28
67 Malawi 53.09 53.44 48.95 48.79
68 Malaysia 71.14 70.08 69.55 70
69 Mali 47.75 46.24 46.51 46.85
70 Mauritania 48.44 46.08 45.85 43.11
71 Mauritius 75.18 73.24 73.66 73.68
72 Mexico 71.93 70.02 67.5 66.41
73 Moldova 66.31 64.73 63.68 60.12
74 Mongolia 62 62.8 61.52 58.97
75 Montenegro 70.01 68.17 69.01 66.8
76 Morocco 65.25 61.92 59.56 58.01
77 Mozambique 47.9 47.96 46.02 45.23
78 Namibia 61.98 62.01 62.71 61.19
79 Nepal 60.08 57.4 55.33 51.58
80 Netherlands 89.82 88.65 86.5 87.37
81 New Zealand 89.3 88.45 87.08 88.24
82 Nicaragua 64.17 63.03 62.2 62.33
83 Niger 42.97 41.63 40.56 40.1
84 Nigeria 50.01 46.49 43.31 42.65
85 Norway 90.27 88.7 88.36 87.12
86 Pakistan 51.54 49.13 45.66 42.4
87 Panama 74.61 73.02 71.79 72.58
88 Paraguay 68.73 67.44 67.1 62.65
89 Peru 72.15 70.09 67.23 66.29
90 Philippines 67.1 65.92 65.46 65.86
91 Poland 79.65 79.76 77.98 77.44
92 Portugal 85.44 83.88 81.91 80.49
93 Republic of the Congo 48.24 49.74 49.6 47.99
94 Romania 73.53 72.23 68.37 67.72
95 Russia 67.17 64.19 63.64 60.79
96 Rwanda 52.78 51.91 51.6 49.46
97 Saudi Arabia 69.45 66.3 64.27 64.38
98 Senegal 58.31 55.64 56.46 53.52
99 Serbia 73.41 71.55 69.79 70.61
100 Slovakia 80.22 78.96 78.45 78.93
101 Slovenia 84.32 84.27 81.62 81.65
102 South Africa 67.25 67.6 65.64 62.96
103 South Korea 82.08 80.92 77.7 77.18
104 Spain 86.96 85.88 81.17 80.77
105 Sri Lanka 66.16 62.21 60.1 59.71
106 Swaziland 52.64 51.76 50.94 48.87
107 Sweden 89.66 88.8 88.06 87.08
108 Switzerland 90.1 95.39 92.63 93.55
109 Tajikistan 58.87 58.78 56.49 56.05
110 Tanzania 50.21 49.99 47.14 46.06
111 Thailand 68.51 67.43 66.34 65.14
112 Togo 48.21 49.03 46.66 42.8
113 Tunisia 71.09 68 64.92 62.96
114 Turkey 68.68 67.82 66.24 64.62
115 Uganda 49.59 50.69 49.49 47.75
116 Ukraine 68.35 66.43 65.69 64.91
117 United Kingdom 88.73 88.58 84.68 84.56
118 United States 86.43 84.62 82.85 82.77
119 Uruguay 80.09 80.12 79.21 77.51
120 Uzbekistan 62.02 60.49 59.71 57.34
121 Yemen 43.46 41.76 40.3 40.23
REPLY 26w - 25w
Add a comment...
No comments:
Post a Comment